Getting to Itoigawa
When Using Japan Railway (JR) Services
| Tokyo | Approx. 2 hr via the Hokuriku Shinkansen |
|---|---|
| Osaka | Approx. 3 hr 30 min via the Thunderbird Ltd. Express and Hokuriku Shinkansen |
| Nagoya | Approx. 3 hr 45 min via the Shinano Ltd. Express and Hokuriku Shinkansen |
| Niigata | Approx. 2 hr 30 min via the Shirayuki Ltd. Express and Hokruiku Shinkansen |
| Kanazawa | Approx. 1 hr via the Hokuriku Shinkansen |
| Nagano | Approx. 30 min via the Hokuriku Shinkansen |
| Toyama | Approx. 30 min via the Hokuriku Shinkansen |
| Joetsumyoko | Approx. 10 min via the Hokuriku Shinkansen |
| Hakuba | Approx 1 hr 30 min via the JR Oito Line |
Travelling by Car
| Tokyo | Approx. 4 hr via the Kanetsu, Joshinetsu and Hokuriku Expressways |
|---|---|
| Nagano | Approx. 1 h 30 min via the Joshinetsu and Hokuriku Expressways |
| Osaka | Approx. 5 hr via the Meishin and Hokuriku Expressways |
| Nagoya | Approx. 4 hr 30 min via the Tokai-Hokuriku and Hokuriku Expressways |
| Niigata | Approx. 2 hr via the Hokuriku Expressway |
| Kanazawa | Approx. 1 h 30 min via the Hokuriku Expressway |
| Toyama | Approx 1 hr via the Hokuriku Expressway |
| Joetsumyoko | Approx 50 min via the Joshinetsu and Hokuriku Expressways |
| Hakuba | Approx 1 hr via National Route 148 |
